The Supermicro P3TDL3 motherboard was tested first. The speedup for each test is listed below. An average speedup for the whole suite is also given.
Test | GNU2.96 | Intel 6.0 |
---|---|---|
CG | .98 | .90 |
BT | 1.09 | 1.10 |
EP | 1.95 | 1.92 |
FT | 1.32 | 1.36 |
LU | 1.14 | 1.04 |
IS | 1.08 | 1.07 |
SP | 1.02 | 98 |
MG | 1.03 | .97 |
Average | 1.20 | 1.17 |
To provide some background on run times, a single set of time data is presented below for the GNU compilers. Data are in seconds.
Test | STIME | CTIME1 | CTIME2 |
---|---|---|---|
CG | 14.64 | 30.07 | 30.04 |
BT | 1455.11 | 2590.23 | 2588.82 |
EP | 108.48 | 111.3 | 111.01 |
FT | 39.22 | 60.42 | 60.42 |
LU | 804.20 | 1394.72 | 1395.91 |
IS | 5.08 | 9.48 | 9.48 |
SP | 949.40 | 1845.14 | 1824.05 |
MG | 33.48 | 63.81 | 63.80 |
A single set of time data is presented below for the Intel compilers. Data are in seconds.
Test | STIME | CTIME1 | CTIME2 |
---|---|---|---|
CG | 14.11 | 30.53 | 30.64 |
BT | 1459.72 | 2595.35 | 2594.49 |
EP | 116.91 | 120.70 | 120.72 |
FT | 39.45 | 58.10 | 58.10 |
LU | 744.18 | 1401.9 | 1401.14 |
IS | 5.03 | 9.51 | 9.50 |
SP | 905.09 | 1844.07 | 1842.95 |
MG | 30.76 | 64.01 | 64.00 |
The Tyan 2762 motherboard was also tested. The speedup for each test is listed below. An average speedup for the whole suite is also given.
Test | GNU2.96 | Intel 6.0 |
---|---|---|
CG | 1.83 | 1.85 |
BT | 1.58 | 1.47 |
EP | 2.00 | 2.00 |
FT | 1.73 | 1.64 |
LU | 1.60 | 1.48 |
IS | 1.92 | 1.88 |
SP | 1.39 | 1.26 |
MG | 1.59 | 1.53 |
Average | 1.71 | 1.64 |
To provide some background on run times, a single set of time data is presented below for the GNU compilers. Data are in seconds.
Test | STIME | CTIME1 | CTIME2 |
---|---|---|---|
CG | 15.93 | 17.34 | 17.26 |
BT | 982.84 | 1233.99 | 1235.87 |
EP | 96.54 | 96.58 | 96.16 |
FT | 35.27 | 40.80 | 40.65 |
LU | 600.66 | 749.06 | 742.69 |
IS | 7.07 | 7.10 | 7.35 |
SP | 585.39 | 853.84 | 853.19 |
MG | 24.43 | 29.99 | 30.43 |
A single set of time data is presented below for the Intel compilers. Data are in seconds.
Test | STIME | CTIME1 | CTIME2 |
---|---|---|---|
CG | 15.59 | 16.83 | 16.74 |
BT | 864.14 | 1176.74 | 1175.82 |
EP | 102.24 | 102.15 | 102.09 |
FT | 32.64 | 39.55 | 39.03 |
LU | 522.65 | 729.69 | 731.30 |
IS | 6.59 | 6.79 | 6.94 |
SP | 527.51 | 820.38 | 828.80 |
MG | 22.63 | 29.42 | 29.87 |
For comparison, the results from the first paper for an Intel SE7500WV2 (2.2Ghz Xeon processors) are provided below. The times listed below were not given in the paper [1].
Test | GNU2.96 | Intel 6.0 |
---|---|---|
CG | 1.1 | 1.05 |
BT | 1.45 | 1.34 |
EP | 1.99 | 2 |
FT | 1.55 | 1.55 |
LU | 1.4 | 1.17 |
IS | 1.78 | 1.7 |
SP | 1.56 | 1.2 |
MG | 1.34 | 1.04 |
Average | 1.52 | 1.38 |
A single set of time data is presented below for the GNU compilers. Data are in seconds.
Test | STIME | CTIME1 | CTIME2 |
---|---|---|---|
CG | 4.77 | 8.45 | 8.43 |
BT | 675.80 | 937.11 | 937.62 |
EP | 109.58 | 109.47 | 109.62 |
FT | 24.10 | 31.19 | 31.10 |
LU | 387.11 | 529.24 | 529.14 |
IS | 3.93 | 4.32 | 4.33 |
SP | 595.53 | 750.67 | 750.67 |
MG | 14.78 | 22.30 | 22.28 |
A single set of time data is presented below for the Intel compilers. Data are in seconds.
Test | STIME | CTIME1 | CTIME2 |
---|---|---|---|
CG | 4.62 | 8.57 | 8.59 |
BT | 595.38 | 896.91 | 897.44 |
EP | 156.82 | 156.71 | 156.83 |
FT | 21.10 | 31.17 | 31.28 |
LU | 307.61 | 512.08 | 513.79 |
IS | 3.40 | 4.13 | 4.05 |
SP | 420.87 | 679.19 | 676.19 |
MG | 10.52 | 20.46 | 20.51 |